Our firm is a quality oriented manufacturer, trader and supplier of ASTMD Plumbing Pipe, that is utilized gases, chemicals or compressed air in numerous factories, for distribution of water in gardens, kitchens, offices, railways, hospitals, hotels, airports, factories, commercial complex etc. The offered pipe is also used for tube-well connections and water connections for various buildings. Our ASTMD Plumbing Pipe is admired by clients due to fire resistance, weather resistance, lightweight, less maintenance, leak proof joints and many other features.
Product Range
Size (inches) | Mean O.D | SCHEDULE 40 | SCHEDULE 80 | ||||
Wall Thickness | Pressure Rating (MPa) | Wall Thickness | Pressure Rating (MPa) | ||||
|
| Min | Max | Min | Max | ||
1/2 | 21.24 | 2.77 | 3.28 | 4.14 | 3.73 | 4.24 | 5.86 |
3/4 | 26.27 | 2.87 | 3.38 | 3.31 | 3.91 | 4.42 | 4.76 |
1 | 33.27 | 3.28 | 3.89 | 3.10 | 4.55 | 5.08 | 4.34 |
1 1/4 | 42.03 | 3.56 | 4.07 | 2.55 | 4.85 | 5.43 | 3.59 |
11/2 | 48.11 | 3.68 | 4.19 | 2.28 | 5.08 | 5.69 | 3.24 |
2 | 6.17 | 3.91 | 4.42 | 1.93 | 5.54 | 6.20 | 2.76 |
2 1/2 | 73.02 | 5.16 | 5.77 | 2.07 | 7.01 | 7.85 | 2.90 |
3 | 88.70 | 5.49 | 6.15 | 1.79 | 7.62 | 8.53 | 2.55 |
4 | 114.07 | 6.02 | 6.73 | 1.52 | 8.56 | 9.58 | 2.21 |
HINDUSTAN PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |