We are reputed supplier, manufacturer and trader of Colored PVC Casing Pipes (IS 12818 1992), which is utilized for numerous underground purposes. Manufactured from top quality raw materials, our pipe is widely admired for rust resistance, simple installation, long service life and sturdy construction. Our leak proof assortment is dimensionally price and gives low friction and excellent results. We can develop a customized version of our Colored PVC Casing Pipes (IS 12818 1992) to meet the specific requirement of the client.
Product Range
Available in sizes of outer Dia 63 mm to 315 mm in pressure rating of 2.5 kg/cm, 4 kg/cm, 6 kg/cm, 8 kg/cm, 10 kg/cm, 12.5 kg/cm
Size in Inch | Nominal diameter(DN) | Outer diameter of Pipe (mm) | Thickness of Pipe (mm) | Outer dia over connection | Segmental Length(mm) | Pipe Length with socket (mm) |
4* | 100 | 113.0 113.2 | 4.0 4.4 | 117 | 45 | 3.06 |
4.5* | 115 | 125.0 125.4 | - | - | - | 3.07 |
5* | 125 | 140.0 140.4 | 4.9 5.4 | 148 | 60 | 3.08 |
6 | 150 | 165.0 165.4 | 5.7 6.5 | 173 | 60 | 3.08 |
6.5* | 165 | 180.0 180.5 | 5.7 6.5 | 189 | 60 | 3.08 |
7 | 175 | 200.0 200.5 | 7.0 7.8 | 212 | 60 | 3.09 |
8 | 200 | 225.0 225.5 | 7.6 8.8 | 238 | 70 | 3.10 |
99* | 225 | 250.0 250.5 | 8.6 9.8 | - | - | 3.11 |
10 | 250 | 280.0 280.5 | 9.6 11.0 | 292 | 85 | 3.11 |
Dimensions of Upvc casing pipe CM AS PER IS : 12818 1992 (suitable for wells depth upto 250 meters)
Size in Inch | Nominal Diameter(DN) | Outer diameter of Pipe (mm) | Thickness of Pipe (mm) | Outer dis over connection | Segmental Length (mm) | Pipe Length with socket (mm) |
1.5 | 40 | 48.0 48.2 | 3.5 4.0 | 52 | 25 | 3.04 |
2 | 50 | 60.0 60.2 | 4.0 4.6 | 64 | 30 | 3.50 |
3 | 80 | 88.0 88.2 | 4.0 4.6 | 94 | 40 | 3.06 |
4 | 100 | 113.0 113.2 | 5.0 5.7 | 120 | 45 | 3.06 |
4.5 | 115 | 125.0 125.4 | 5.0 5.7 | 132 | 45 | 3.06 |
5 | 125 | 140.0 140.4 | 6.5 7.3 | 150 | 60 | 3.08 |
6 | 150 | 165.0 165.4 | 7.5 8.5 | 177 | 60 | 3.08 |
6.5 | 165 | 180.0 180.5 | 7.5 8.5 | 193 | 60 | 3.08 |
7 | 175 | 200.0 200.5 | 8.8 9.8 | 215 | 60 | 3.09 |
8 | 200 | 225.0 225.5 | 10.0 11.2 | 243 | 70 | 3.10 |
9* | 225 | 250.0 250.5 | 11.8 12.9 | - | - | 3.11 |
10 | 250 | 280.0 280.5 | 12.5 14.0 | 298 | 85 | 3.11 |
Specification for Deep Well Plain Casing Pipe Conforming as per DIN 4925
Nominal Dia. | Outside Dia mm | Wall Thckness mm | Max Outside Dia. Over Socket | Collapse resistance | |||
|
|
|
|
|
| ||
Inch | Mm | Min. | Max. | Min. | Max. | mm | kg/cm |
4 | 100 | 113.0 | 113.3 | 7.0 | 7.9 | 125 | 15.5 |
4.5 | 115 | 125.0 | 125.3 | 7.5 | 8.5 | 137 | 15.5 |
5 | 125 | 140.0 | 140.4 | 8.0 | 9.0 | 152 | 15.5 |
6 | 150 | 165.0 | 164.5 | 9.5 | 10.7 | 180 | 15.5 |
7 | 175 | 200.0 | 200.5 | 11.5 | 13.3 | 215 | 7.5 |
8 | 200 | 225.0 | 225.5 | 13.0 | 14.8 | 247 | 15.5 |
10 | 250 | 280.0 | 280.5 | 16.0 | 17.6 | 304 | 1 |
Specification for Medium Well Plain Casing Pipe Conforming s per DIN 4925
Nominal Dia. | Outside Dia mm | Wall Thickness mm | Max Outside Dia. Over Socket | Collapse resistance | |||
|
|
|
|
|
| ||
Inch | Mm | Min. | Max. | Min. | Max. | mm | kg/cm |
1.5 | 40 | 48.0 | 48.2 | 3.5 | 4.1 | 53 | 32.0 |
2 | 50 | 60.0 | 60.2 | 4.0 | 4.6 | 66 | 24.0 |
3 | 80 | 88.0 | 88.3 | 4.0 | 4.6 | 94 | 7.5 |
4 | 100 | 113.0 | 113.3 | 5.0 | 5.7 | 121 | 7.5 |
4.5 | 115 | 125.0 | 125.3 | 5.0 | 5.7 | 132 | 7.5 |
5 | 125 | 140.0 | 140.4 | 6.5 | 7.4 | 149 | 7.5 |
6 | 150 | 165.0 | 165.4 | 7.5 | 8.5 | 176 | 7.5 |
7 | 200 | 225.0 | 225.5 | 10.0 | 11.2 | 241 | 7.0 |
8 | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 297 | 7.0 |
10 | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 297 | 7.0 |
Slot Width | Min.mm | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 |
Tolerance |
| +.06 | +.08 | +0.1 | +0.2 | +0.2 | +0.2 | +0.2 | +0.3 |
Slot Wodth | Inch No. | 8 | 12 | 20 | 30 | 40 | 60 | 80 | 120 |
HINDUSTAN PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |